Finnpipette* F1 Adjustable-Volume Pipetters
Thermo Scientific* Finnpipette F1 Adjustable-Volume Pipetters feature an easy "set and forget" lock mechanism that allows simple volume adjustment.
The Finnpipette F1 Adjustable-Volume Pipetter offers a simple set-and-forget lock mechanism to adjust the volume, adjustable finger rest, and proprietary soft touch tip ejection. An antimicrobial treatment protects the instrument against contamination.
· Details
· Specifications
· Related Products (10)
· Related Services (2)
· Resource Library (15)
Cat. No. | Range | Increments | Accuracy | Precision | Finntip | Color Code |
4641010 | 0.2–2µL, micro | 0.002µL | ±12.0 to 2.5% | 10.0 to 2.0% | Flex 10, 10, 50 | Pink |
4641020 | 0.5–5µL, micro | 0.01µL | ±6.0 to 1.5% | 5.0 to 1.0% | Flex 10, 10, 50 | Pink |
4641030 | 1–10µL, micro | 0.02µL | ±2.5 to 1.0% | 2.0 to 0.5% | Flex 10, 10, 50 | Pink |
4641040 | 1–10µL | 0.02µL | ±3.5 to 1.0% | 3.0 to 0.8% | Flex 200, 250 Univ. | Yellow |
4641050 | 2–20µL micro | 0.02µL | ±3.0 to 1.0% | 2.5 to 0.4% | 50 | Turquoise |
4641060 | 2–20µL | 0.02µL | ±3.0 to 1.0% | 2.5 to 0.4% | Flex 200, 250 Univ. | Yellow |
4641070 | 10–100µL | 0.2µL | ±3.0 to 0.8% | 1.0 to 0.2% | Flex 200, 250 Univ., 300, 200 Ext. | Yellow |
4641080 | 20–200µL | 0.2µL | ±1.8 to 0.6 | 0.7 to 0.2% | Flex 200, 250 Univ., 300, 200 Ext. | Yellow |
4641090 | 30–300µL | 1µL | ±1.5 to 0.6% | 0.6 to 0.2% | Flex 300, 300 | Orange |
4641100 | 100–1000µL | 1µL | ±1.0 to 0.6% | 0.6 to 0.2% | Flex 1000, 1000, 1000 Ext. | Blue |
4641110 | 0.5–5mL | 0.01mL | ±2.0 to 0.5% | 0.8 to 0.2% | 5mL | Green |
4641120 | 1–10mL | 0.02mL | ±2.0 to 0.5% | 0.8 to 0.2% | 10mL, Flex 10mL Ext. | Red |
Finnpipette* F2 Adjustable-Volume Pipetters
Thermo Scientific* Finnpipette F2 Adjustable-Volume Pipetters provide a large Ergovisio display that is always visible and easy to read.
The Thermo Scientific Finnpipette F2 pipetter offers a variety of outstanding features including a light, smooth pipetting action; ease of use; and AVG — a self-supporting modular volume adjustment mechanism. Because the AVG mechanism is separated from the pipetter body, its accuracy and precision are significantly improved. In addition, to eliminate the possible effects of hand warmth on the accuracy of your measurements, the AVG mechanism is also thermally isolated from the pipetter body.
· Details
· Specifications
· Related Products (10)
· Related Services (2)
· Resource Library (13)
Cat. No. | Range | Increments | Accuracy | Precision | Compatible Tips | Color Code |
4642010 | 0.2–2µL, micro | 0.002µL | ±12.0 to 2.5% | 10.0 to 2.0% | Flex 10, 10, 50 | Pink |
4642020 | 0.5–5µL, micro | 0.01µL | ±6.0 to 1.5% | 5.0 to 1.0% | Flex 10, 10, 50 | Pink |
4642030 | 1–10µL, micro | 0.02µL | ±2.5 to 1.0% | 2.0 to 0.5% | Flex 10, 10, 50 | Pink |
4642040 | 1–10µL | 0.02µL | ±3.5 to 1.0% | 3.0 to 0.8% | Flex 200, 250 Univ. | Yellow |
4642050 | 2–20µL, micro | 0.02µL | ±3.0 to 1.0% | 2.5 to 0.4% | 50 | Turquoise |
4642060 | 2–20µL | 0.02µL | ±3.0 to 1.0% | 2.5 to 0.4% | Flex 200, 250 Univ. | Yellow |
4642070 | 10–100µL | 0.2µL | ±3.0 to 0.8% | 1.0 to 0.2% | Flex 200, 250 Univ., 300, 200 Ext. | Yellow |
4642080 | 20–200µL | 0.2µL | ±1.8 to 0.6% | 0.7 to 0.2% | Flex 200, 250 Univ., 300, 200 Ext. | Yellow |
4642090 | 100–1000µL | 1µL | ±1.0 to 0.6% | 0.6 to 0.2% | Flex 1000, 1000, 1000 Ext. | Blue |
4642100 | 0.5–5mL | 0.01mL | ±2.0 to 0.5% | 0.8 to 0.2% | 5mL | Green |
4642110 | 1–10mL | 0.02mL | ±2.0 to 0.5% | 0.8 to 0.2% | 10mL, Flex 10mLl Ext. | Red |
4642120 | | 0.1µL | ±0.3 to 0.15% | 2.5 to 0.3% | Finntip 50 | Turquoise |
4642130 | 5 to 50µL | 0.1µlL | ±0.3 to 0.15% | 2.5 to 0.3% | Finntip Flex 200, Finntip Flex 300, Finntip 250 universal, Finntip 200 Extended | Yellow |
Finnpipette* F1 Multichannel Pipetters
Thermo Scientific* Finnpipette* F1 Multichannel Pipetter offers soft-touch tip ejection that reduces the force needed to eject multiple tips.
As with the single-channel Finnpipette F1 pipetters, the AVG mechanism ensures a high level of accuracy and precision. The soft-touch tip ejection is especially useful on multichannel models, significantly reducing the effort needed to eject multiple tips. In addition, in the low volume models the super blow-out function ensures accurate dispensing for even the lowest volumes.
· Details
· Specifications
· Related Products (1)
· Related Services (2)
· Resource Library (12)
Cat. No. | Range | Increments | Accuracy | Precision | Finntip | Color Code | |
8-Channel | |||||||
4661000 | 1–10µL | 0.02µL | ±12.0 to 2.4 | 8.0 to 1.6 | Flex 10, 10, 50 | Pink | |
4661010 | 5–50µL | 0.1µL | ±5.0 to 1.5 | 2.0 to 0.7 | Flex 200, 250 Univ., 200 Ext. | Yellow | |
4661020 | 10–100µL | 0.2µL | ±5.0 to 1.3 | 2.0 to 0.5 | Flex 200, 250 Univ., 200 Ext. | Yellow | |
4661030 | 30–300µL | 1µL | ±5.0 to 1.0 | 2.0 to 0.3 | Flex 300, 300 | Orange | |
12-Channel | |||||||
4661040 | 1–10µL | 0.02µL | ±12.0 to 2.4 | 8.0 to 1.6 | Flex 10, 10, 50 | Pink | |
4661050 | 5–50µL | 0.1µL | ±5.0 to 1.5 | 2.0 to 0.7 | Flex 200, 250 Univ., 200 Ext. | Yellow | |
4661060 | 10–100µL | 0.2µL | ±5.0 to 1.3 | 2.0 to 0.5 | Flex 200, 250 Univ., 200 Ext. | Yellow | |
4661070 | 30–300µL | 1µL | ±5.0 to 1.0 | 2.0 to 0.3 | Flex 300, 300 | Orange | |
16-Channel | |||||||
4661080 | 1–10µL | 0.02µL | ±12.0 to 2.4 | 8.0 to 1.6 | Flex 10 (384), 50 | Purple | |
4661090 | 5–50µL | 0.1µL | ±5.0 to 1.5 | 2.0 to 0.7 | 50 | Turquoise | |
Không có nhận xét nào:
Đăng nhận xét